

Brand: nVidia
Model: Geforce 8400M GS
Memory Size: 128MB
Type: MXM-II (73mm x 78mm)| Manufacturer | NVIDIA |
| Series | GeForce 8M |
| Codename | G86M |
| Pipelines | 16 - unified |
| Core Speed * | 450 MHz |
| Shader Speed * | 900 MHz |
| Memory Speed * | 600 MHz |
| Memory Bus Width | 128 Bit |
| Memory Type | GDDR3 / GDDR2 |
| Max. Amount of Memory | 512 MB |
| Shared Memory | no |
| DirectX | DirectX 10, Shader 4.0 |
| Current Consumption | 14 Watt |
| Transistors | 210 Million |
| technology | 80 nm |
| Features | 900 MHZ Shader-Taktfrequenz, PureVideo Technologie (H.264, VC-1, MPEG2, WMV9 Decodierbeschleunigung), HDCP-f?g, PowerMizer 7.0 Energieverwaltung (dynamisches umschalten zwischen Leistung und Energiesparen), HDR (High Dynamic-Range Lighting), designed f?dows Vista, 16x Vollbild AA, 16x winkelunabh?iges AF, 128-Bit HDR Ausleuchtung mit AA, PCI-E 16x, OpenGL 2.1, Gigathread Technologie |
| Notebook Size | small and light |
| Date of Announcement | 09.05.2007 |
| Compatible |
Please check MXM update.com Before you place the bid Below is a test from one of the professional testers, and of coz that's just part of the machine which works with this card. (User need to check carefully to see whether this card works on your laptop or not) Acer Aspire 4520G - MXM-II, 8400M G, 8400M GS, 8600M GS ,8600M GT, HD 3650 MXM 2.1 standard |